<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Country Commonwealth &#187; simon</title>
	<atom:link href="http://goldcountrycommonwealth.com/blog/author/simon/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldcountrycommonwealth.com</link>
	<description>Hard Money Loans, Foreclosure, Note Servicing</description>
	<lastBuildDate>Wed, 06 Jul 2011 19:30:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Investment Bulletin</title>
		<link>http://goldcountrycommonwealth.com/blog/2009/10/15/investment-bulletin/</link>
		<comments>http://goldcountrycommonwealth.com/blog/2009/10/15/investment-bulletin/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 16:36:27 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://goldcountrycommonwealth.com/?p=205</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://goldcountrycommonwealth.com/newsletter/admin/index.php?Page=Templates&amp;Action=View&amp;id=14"></p>
]]></content:encoded>
			<wfw:commentRss>http://goldcountrycommonwealth.com/blog/2009/10/15/investment-bulletin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land in Arnold Subdivision</title>
		<link>http://goldcountrycommonwealth.com/blog/2008/02/20/land-in-arnold-subdivision/</link>
		<comments>http://goldcountrycommonwealth.com/blog/2008/02/20/land-in-arnold-subdivision/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 01:07:18 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://goldcountrycommonwealth.com/?p=12</guid>
		<description><![CDATA[$35,000 1st TD 2 year note; First payment due May 25, 2007, interest only payment $350/ mo. @ 12% interest. Note runs through April 25, 2009. Property payment has been late but has recently been brought back up to date. Property located in Arnold, is .75 ac in a subdivision with homes on both sides [...]]]></description>
			<content:encoded><![CDATA[<p>$35,000 1st TD 2 year note; First payment due May 25, 2007, interest only payment $350/ mo. @ 12% interest. Note runs through April 25, 2009. Property payment has been late but has recently been brought back up to date. Property located in Arnold, is .75 ac in a subdivision with homes on both sides of it lots in the area are selling for $135,000, will need to get a good estimate of sales in the area in 2008. Loan to value ratio 26%.</p>
<p><a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;q=2324+Marti+Dr,+Arnold,+Calaveras,+California+95223,+United+States&amp;sll=37.0625,-95.677068&amp;sspn=58.470251,102.128906&amp;ie=UTF8&amp;cd=1&amp;geocode=0,38.247205,-120.348667&amp;ll=38.25611,-120.344496&amp;spn=0.02359,0.036478&amp;z=14&amp;iwloc=addr&amp;source=embed" title="googlemap">map </a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldcountrycommonwealth.com/blog/2008/02/20/land-in-arnold-subdivision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse Metal Building Arnold</title>
		<link>http://goldcountrycommonwealth.com/blog/2008/02/20/warehouse-metal-building-arnold/</link>
		<comments>http://goldcountrycommonwealth.com/blog/2008/02/20/warehouse-metal-building-arnold/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 01:06:46 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://goldcountrycommonwealth.com/?p=11</guid>
		<description><![CDATA[$50,000 1st TD eight month note; Payments started August 30, 2007, interest only $520.83/mo. @ 12.5% interest. Note runs through August 30, 2008, discussions have already been made to extend the note and raise the interest rate to assist the borrower. Property is a commercial warehouse metal building located in Arnold, has four rental units [...]]]></description>
			<content:encoded><![CDATA[<p>$50,000 1st TD eight month note; Payments started August 30, 2007, interest only $520.83/mo. @ 12.5% interest. Note runs through August 30, 2008, discussions have already been made to extend the note and raise the interest rate to assist the borrower. Property is a commercial warehouse metal building located in Arnold, has four rental units in the building and encompasses approximately .5 ac. Estimated value is $235,000. Loan to value ratio 21%.</p>
<p><a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=1720+maple+street,+arnold&amp;sll=37.0625,-95.677068&amp;sspn=46.495626,82.265625&amp;ie=UTF8&amp;z=14&amp;ll=38.260963,-120.347672&amp;source=embed" title="googlemap"> 1720 maple street, Arnold </a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldcountrycommonwealth.com/blog/2008/02/20/warehouse-metal-building-arnold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock House in Mokolumne Hill</title>
		<link>http://goldcountrycommonwealth.com/blog/2008/02/18/rock-house-in-mokolumne-hill/</link>
		<comments>http://goldcountrycommonwealth.com/blog/2008/02/18/rock-house-in-mokolumne-hill/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 01:05:10 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://goldcountrycommonwealth.com/?p=9</guid>
		<description><![CDATA[$16,625 new 2nd TD 7 year note; first payment due Feb. 15th, interest only payment $204.35/mo. @14.75% interest. This is a 2nd TD with a first of $176,000 6.8% interest $1,1154/mo. payment. Total loans on property $192,625. Property has two houses on it estimated value of property $310,000. One house is now advertised for rent [...]]]></description>
			<content:encoded><![CDATA[<p>$16,625 new 2nd TD 7 year note; first payment due Feb. 15th, interest only payment $204.35/mo. @14.75% interest. This is a 2nd TD with a first of $176,000 6.8% interest $1,1154/mo. payment. Total loans on property $192,625. Property has two houses on it estimated value of property $310,000. One house is now advertised for rent for $750. Property was just pulled out of foreclosure. It’s a historical residence, Rock House on main street in Mokolumne Hill. Loan to value ratio 62%.</p>
<p><a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=8261+N.+Main,+Mokelumne+Hill,+CA+95245&amp;sll=38.30122,-120.706551&amp;sspn=0.007173,0.012467&amp;ie=UTF8&amp;ll=38.30873,-120.702324&amp;spn=0.023572,0.036478&amp;z=14&amp;iwloc=addr&amp;source=embed" title="googlemaps">Map </a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldcountrycommonwealth.com/blog/2008/02/18/rock-house-in-mokolumne-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

